<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vista Energy Marketing</title>
	<atom:link href="http://www.vistaenergymarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vistaenergymarketing.com</link>
	<description>Energy to Create Value</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:15:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>PG&amp;E Fine Rejected as Low</title>
		<link>http://www.vistaenergymarketing.com/blog/pge-fine-rejected-as-low/</link>
		<comments>http://www.vistaenergymarketing.com/blog/pge-fine-rejected-as-low/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:41:33 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.vistaenergymarketing.com/?p=630</guid>
		<description><![CDATA[PG&#038;E&#8217;s Rancho Cordova blast fine rejected as low UTILITIESSeptember 30, 2011&#124;Jaxon Van Derbeken, Chronicle Staff Writer Rancho Cordova, Sacramento County &#8212; An administrative law judge on Thursday rejected as too lenient a $26 million fine against Pacific Gas and Electric &#8230; <a href="http://www.vistaenergymarketing.com/blog/pge-fine-rejected-as-low/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PG&#038;E&#8217;s Rancho Cordova blast fine rejected as low<br />
UTILITIESSeptember 30, 2011|Jaxon Van Derbeken, Chronicle Staff Writer</p>
<p>Rancho Cordova, Sacramento County &#8212; An administrative law judge on Thursday rejected as too lenient a $26 million fine against Pacific Gas and Electric Co. that the utility agreed to with state regulators for a 2008 natural gas pipeline explosion near Sacramento that killed a homeowner.</p>
<p>Instead, the judge recommended that PG&#038;E be fined $38 million for breaking state and federal safety laws. If upheld, it would be the largest regulatory penalty ever against a California utility.</p>
<p>Judge John Wong, an administrative law judge for the California Public Utilities Commission, said a $38 million fine &#8220;is appropriate given the allegations in this investigation, PG&#038;E&#8217;s acknowledgement and admissions, and the gravity and severity&#8221; of the blast in Rancho Cordova (Sacramento County) on Christmas Eve 2008.</p>
<p>The explosion happened after gas leaking from a distribution line that PG&#038;E had earlier repaired using substandard pipe filled the home of 72-year-old Wilbert &#8220;Bill&#8221; Paana. His granddaughter lit a cigarette and the house exploded, killing Paana and badly injuring the granddaughter and her mother.</p>
<p>3-hour wait for help<br />
Wong noted that it had taken PG&#038;E almost three hours to dispatch properly equipped and trained workers to respond to a report of a gas leak in the neighborhood. The workers finally arrived just before the explosion.</p>
<p>The $26 million fine that PG&#038;E agreed to in June with the Public Utilities Commission&#8217;s staff, Wong said, is &#8220;unreasonable and not in the public interest.&#8221;</p>
<p>Boosting the fine to $38 million will &#8220;send a clear message to PG&#038;E that safety and reliability of its natural gas system must be its No. 1 priority,&#8221; Wong said. The company needs to be taught a lesson, he said, that its &#8220;lack of action and lack of initiative&#8221; on safety measures are unacceptable.</p>
<p>PG&#038;E and the state commission have 30 days to decide whether to accept the higher fine.</p>
<p>David Eisenhauer, spokesman for PG&#038;E, said the company was reviewing the decision and giving it &#8220;the full attention it deserves.&#8221;</p>
<p>If PG&#038;E doesn&#8217;t agree to the fine, an administrative law judge will hold a hearing on the matter. Wong said that the company, if found guilty of every alleged violation, could be fined as much as $97 million.</p>
<p>Substandard pipe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistaenergymarketing.com/blog/pge-fine-rejected-as-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is my switch REALLY Unauthorized??</title>
		<link>http://www.vistaenergymarketing.com/blog/is-my-switch-really-unauthorized/</link>
		<comments>http://www.vistaenergymarketing.com/blog/is-my-switch-really-unauthorized/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:51:02 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.vistaenergymarketing.com/?p=625</guid>
		<description><![CDATA[It is important for you to know that if you have recently received a letter from one of our competitors claiming a switch to Vista is unauthorized, you may not be being told the entire truth. Please keep in mind &#8230; <a href="http://www.vistaenergymarketing.com/blog/is-my-switch-really-unauthorized/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is important for you to know that if you have recently received a letter from one of our competitors claiming a switch to Vista is unauthorized, you may not be being told the entire truth. Please keep in mind that while the switch may not be authorized in the eyes of a competitor since you are leaving them for a better opportunity, it IS approved by the Utility. Under their regulations, PG&#038;E will not allow any switch without proper documentation and if you received a letter from PG&#038;E regarding your pending switch to Vista, rest assured it IS a valid and authorized transaction. More Questions??? </p>
<p>Please call 800-508-4782, or email us at MMoeller@vistaenergymarketing.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistaenergymarketing.com/blog/is-my-switch-really-unauthorized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUC Approves Measures to Raise PG&amp;E Rates</title>
		<link>http://www.vistaenergymarketing.com/blog/puc-approves-measures-to-raise-pge-rates/</link>
		<comments>http://www.vistaenergymarketing.com/blog/puc-approves-measures-to-raise-pge-rates/#comments</comments>
		<pubDate>Fri, 06 May 2011 13:54:38 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.vistaenergymarketing.com/?p=616</guid>
		<description><![CDATA[PG&#038;E Gets Approval For Rate Increase, Names New Gas Chief By Cassandra Sweet, Of DOW JONES NEWSWIRES SAN FRANCISCO -(Dow Jones)- PG&#038;E Corp. (PCG) won approval Thursday to collect more money from customers and the company named a new executive &#8230; <a href="http://www.vistaenergymarketing.com/blog/puc-approves-measures-to-raise-pge-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>PG&#038;E Gets Approval For Rate Increase, Names New Gas Chief</strong><br />
By Cassandra Sweet, Of DOW JONES NEWSWIRES</p>
<p>SAN FRANCISCO -(Dow Jones)- PG&#038;E Corp. (PCG) won approval Thursday to collect more money from customers and the company named a new executive to oversee a major overhaul of its natural-gas operations following a fatal pipeline explosion last year.</p>
<p>The California Public Utilities Commission approved a plan for PG&#038;E&#8217;s utility to raise electricity and natural-gas rates this year by $395 million, or 7%, over the $5.58 billion it currently collects through rates. The utility can raise rates an additional $180 million a year in 2012 and 2013.</p>
<p>The decision also allows PG&#038;E to collect $38 million a year over six years, plus a 6.3% return, to compensate the company for its investment in older, analog utility meters that the utility has replaced or plans to replace with advanced meters.</p>
<p>Earlier, PG&#038;E said it has hired former National Grid PLC (NGG) executive Nick Stavropoulos as executive vice president of its gas operations. Stavropoulos, who will start June 13, was executive vice president and chief operating officer for National Grid&#8217;s gas distribution business in the U.S. Northeast.</p>
<p>PG&#038;E&#8217;s natural-gas transmission pipeline in San Bruno, Calif., exploded Sept. 9, killing eight people, injuring several others and destroying dozens of homes.</p>
<p>The National Transportation Safety Board and the CPUC have been investigating the cause of the explosion. The CPUC has been conducting a separate investigation to determine whether poor record-keeping by PG&#038;E, which the NTSB has suggested contributed to the pipeline rupture, violated any rules.</p>
<p>The rate decision Thursday requires PG&#038;E to submit pipeline-safety reports twice a year. The decision also requires the company to explain the reason for any decisions it makes not to complete a project that it previously said it would complete. </p>
<p>-By Cassandra Sweet, Dow Jones Newswires; 415-439-6468; cassandra.sweet@ dowjones.com </p>
<p>  (END) Dow Jones Newswires<br />
  05-05-112007ET<br />
  Copyright (c) 2011 Dow Jones &#038; Company, Inc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistaenergymarketing.com/blog/puc-approves-measures-to-raise-pge-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Natural Gas in 2011</title>
		<link>http://www.vistaenergymarketing.com/blog/the-value-of-natural-gas-in-2011/</link>
		<comments>http://www.vistaenergymarketing.com/blog/the-value-of-natural-gas-in-2011/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 13:41:21 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.vistaenergymarketing.com/?p=576</guid>
		<description><![CDATA[By Nina Boyd The natural gas market has undergone tremendous change in the past few years. We have recently moved from having a view that natural gas supplies would continue to come from imports to new found perspective of energy &#8230; <a href="http://www.vistaenergymarketing.com/blog/the-value-of-natural-gas-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By Nina Boyd</p>
<p>The natural gas market has undergone tremendous change in the past few years. We have recently moved from having a view that natural gas supplies would continue to come from imports to new found perspective of energy dependence. This realization was triggered by discovery of massive domestic reserves. American ingenuity and research has assisted in natural gas production from shales to increase fourteen-fold over the past decade. This brings about the potential for decreased dependence on LNG (liquefied natural gas) imports. Therefore lessening dependence on foreign oil and putting America’s economy to work and making it more sustainable and prosperous. </p>
<p>There are many environmental benefits to using gas as well. Using Natural gas in place of other fuels has helped ease the number of environmental concerns – Greenhouse gas emissions, smog, acid rain, and water pollution. Natural gas burns much cleaner, and produces far lower no emissions of sulfur dioxide and nitrous oxides than any other hydrocarbon fuel. In addition, unlike oil, coal, and nuclear energy production natural gas produces virtually no solid waste and has much lower impact on water quality. Attesting to this there have been several movements to switch from reliance on harsher energy sources to natural gas. </p>
<p>The New York Times building has a combined heat and power unit that supplies cleaner natural gas fueled power to the building, and then sells any excess power back to the grid. </p>
<p>Xcel Energy Inc. said last week that it plans to shut down two coal-burning electric generating units at its Black Dog Power plant in Minnesota and replace them a with Natural Gas fueled facility. Dow Jones Newswires reports that the company plans to use combined-cycle technology where heat from gas fired turbines is used to generate electricity. This will greatly reduce emissions of mercury, sulfur dioxide, nitrogen oxides, soot and carbon dioxide.  </p>
<p>Tulsa World reported on 3/7/2011 that the U.S. Environmental Protection Agency issued a Proposal to require three of Oklahoma’s oldest coal fired power plants to switch to natural gas that is much cleaner burning or add sulfur dioxide scrubbers or a combination of both to control pollution. The EPA said the companies have three years to implement these changes, and that these actions are necessary to meet regional haze requirements under the Clean Air Act. All other Oklahoma State sources of air pollution except these three coal fired plants meet the level of control needed to address the legal requirements. </p>
<p>As 2011 continues we will see much growth in natural gas capacity primarily due to the increased use of natural gas in generation of electricity. The benefits to continued advancement in research and drilling are seen both economically and environmentally.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistaenergymarketing.com/blog/the-value-of-natural-gas-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Gas Deregulated in Texas</title>
		<link>http://www.vistaenergymarketing.com/blog/pge-consumer-groups-agree-to-rate-hike/</link>
		<comments>http://www.vistaenergymarketing.com/blog/pge-consumer-groups-agree-to-rate-hike/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:30:51 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.vistaenergymarketing.com/?p=462</guid>
		<description><![CDATA[Customers in Texas are now able to save money on energy costs by buying their natural gas directly from a competitive gas supplier, rather than from the utility. Beginning Oct. 1, customers who use at least 3,650 Mcf of natural &#8230; <a href="http://www.vistaenergymarketing.com/blog/pge-consumer-groups-agree-to-rate-hike/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Customers in Texas are now able to save money on energy costs by buying their natural gas directly from a competitive gas supplier, rather than from the utility. Beginning Oct. 1, customers who use at least 3,650 Mcf of natural gas per year, per meter – an average of 10 Mcf/day – became eligible for commercial gas service. In general, businesses that spend more than $20,000 annually for natural gas now qualify for the program. That compares with a previous low threshold of 25 Mcf/day – about $50,000 annually. Customers taking advantage of this new option will realize several benefits; the most obvious is cost savings. A typical business would save around 15 percent annually in the program. Another advantage is the pricing options available to customers. Under the program, a business would now have direct control of its commodity pricing decisions.</p>
<p>One might ask how this works and why the savings?</p>
<p>When a business buys natural gas directly from the utility, it is buying a “bundled service” under which the utility handles all phases of moving natural gas to the customer, including purchasing the customer’s natural gas. When a customer buys natural gas from a competitive gas supplier like Vista Energy Marketing, a portion of the utility’s rate components are unbundled and charged separately. </p>
<p>Customers who choose to participate in our program pay the utility only for local gas transportation. The utility still transports the customer’s gas – similar to the process of purchasing electricity in Texas. However, the largest component of a business’ natural gas bill is the cost of the gas. Buying from a competitive supplier allows the customer to receive a custom rate, based on its own actual energy use, rather than the rate paid when bundled with all other utility customers.</p>
<p>Additionaly, customers have options for both price and volumes. Customers can elect to pay a price that floats with the market, in which case their price would go up or down monthly depending on market fluctuations. Or, customers could lock a price for future months based on current market prices for set monthly volumes. In this case, regardless of whether the future market price increases or decreases, the customer would be paying the fixed price for the requested volumes, which is especially helpful for budgeting a customer’s natural gas costs. </p>
<p>Customers can also mix their options, purchasing some natural gas at a fixed price, while floating the remaining volume with the market. </p>
<p>Other benifits include:</p>
<p>•Competitive pricing and services</p>
<p>•Fixed or variable pricing options</p>
<p>•Personal account executive to help customers understand options</p>
<p>•Up-to-date market information to help customers make informed purchasing decisions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistaenergymarketing.com/blog/pge-consumer-groups-agree-to-rate-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Saving Tips!</title>
		<link>http://www.vistaenergymarketing.com/residential/energy-saving-tips/</link>
		<comments>http://www.vistaenergymarketing.com/residential/energy-saving-tips/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://69.89.31.210/~vistaene/?p=137</guid>
		<description><![CDATA[The main kinds of things that save electricity at home also save money in the factory or office: 1. Use natural lighting where possible (e.g., windows, skylights), and where it&#8217;s not use T-8 fluorescent lighting. 2. Use ceiling fans where &#8230; <a href="http://www.vistaenergymarketing.com/residential/energy-saving-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The main kinds of things that save electricity at home also save money in the factory or office: </p>
<p>1. Use natural lighting where possible (e.g., windows, skylights), and where it&#8217;s not use T-8 fluorescent lighting. </p>
<p>2. Use ceiling fans where practical so you can raise the AC temperature.</p>
<p>3. Turn off anything that&#8217;s not being used..</p>
<p>4. Turn off computers and other equipment at night if no shifts are running. If employees can&#8217;t be counted on to turn off equipment, put them on timers. This will save not only on the equipment that&#8217;s turned off, but AC costs will go down because you won&#8217;t be paying to remove the heat generated by the unused equipment.</p>
<p>5. Don&#8217;t cool the building too much at night when no shifts are running. If you thought you needed to keep your computers super-cool, you don&#8217;t: You&#8217;ll spend more to keep the equipment cool then it would cost you to replace the equipment a hair sooner than you&#8217;d have to replace it otherwise. The lifespan of computers is pretty short, anyway; you&#8217;ll likely replace your equipment long before it breaks.</p>
<p>For any but the smallest business, it may pay to have an audit performed. You have three choices for audits:</p>
<p>Many utility companies provide such audits for free. Call yours to see if they do.<br />
Hire a professional. For example, one company in the Dallas area is LPG Energy Consultants.<br />
Do it yourself. Check out books like Handbook of Energy Audits and Retrofitting for Energy Conservation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistaenergymarketing.com/residential/energy-saving-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can Vista buy Natural Gas cheaper than a large utility?</title>
		<link>http://www.vistaenergymarketing.com/qa/how-can-vista-buy-natural-gas-cheaper/</link>
		<comments>http://www.vistaenergymarketing.com/qa/how-can-vista-buy-natural-gas-cheaper/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QA]]></category>

		<guid isPermaLink="false">http://69.89.31.210/~vistaene/?p=92</guid>
		<description><![CDATA[The natural gas wholesale market is extremely competitive with hundreds of producer and suppliers connected by miles and miles of pipelines. A low overhead and aggressive cost acquisition strategy allows Vista to focus solely on finding the cheapest gas available &#8230; <a href="http://www.vistaenergymarketing.com/qa/how-can-vista-buy-natural-gas-cheaper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The natural gas wholesale market is extremely competitive with hundreds of producer and suppliers connected by miles and miles of pipelines.   A low overhead and aggressive cost acquisition strategy allows Vista to focus solely on finding the cheapest gas available without the bureaucratic constraints of a large government regulated utility.  Our strategy is to keep it simple and nimble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistaenergymarketing.com/qa/how-can-vista-buy-natural-gas-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does Vista beat the utility?</title>
		<link>http://www.vistaenergymarketing.com/qa/how-does-vista-beat-the-utility/</link>
		<comments>http://www.vistaenergymarketing.com/qa/how-does-vista-beat-the-utility/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QA]]></category>

		<guid isPermaLink="false">http://69.89.31.210/~vistaene/?p=90</guid>
		<description><![CDATA[Natural gas has been deregulated in many parts of the country, including California. Thanks to deregulation, we can supply your natural gas at a discount. Vista has the expertise to buy the natural gas in the competitive open wholesale market &#8230; <a href="http://www.vistaenergymarketing.com/qa/how-does-vista-beat-the-utility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Natural gas has been deregulated in many parts of the country, including California. Thanks to deregulation, we can supply your natural gas at a discount. Vista has the expertise to buy the natural gas in the competitive open wholesale market at a lower price. We then deliver your natural gas to the PG&#038;E distribution system straight to your home. The switch to Vista is easy. There are no setup or connection fees. PG&#038;E will continue to charge you for gas transmission, but Vista will give you the opportunity to save on your natural gas. As residential customer, your bill will continue to come from PGE, but Vista will appear on the bill as the natural gas supplier. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistaenergymarketing.com/qa/how-does-vista-beat-the-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGE offers suggestions to lower usage</title>
		<link>http://www.vistaenergymarketing.com/facts/commercial-energy-saving-tips/</link>
		<comments>http://www.vistaenergymarketing.com/facts/commercial-energy-saving-tips/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://69.89.31.210/~vistaene/?p=78</guid>
		<description><![CDATA[The following was taken from the San Francisco Examiner. With this winter expected to be colder than last year, Christine Cordner, PG&#038;E’s spokeswoman for rates, offers some tips for Bay Area residents on saving energy while still staying warm. What &#8230; <a href="http://www.vistaenergymarketing.com/facts/commercial-energy-saving-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The following was taken from the San Francisco Examiner.</p>
<p>With this winter expected to be colder than last year, Christine Cordner, PG&#038;E’s spokeswoman for rates, offers some tips for Bay Area residents on saving energy while still staying warm.</p>
<p>What can PG&#038;E gas customers expect for their winter bills? PG&#038;E’s gas rate is going to be the same in January compared to last January, but the average residential bill is expected to be slightly higher because of increased usage driven by normal cold temperatures. Last January, we saw abnormally warmer weather across our service territory.</p>
<p>What are some quick things people can do around the house to save gas? Lowering your thermostat just one degree in the 60- to 70-degree Fahrenheit range can save you up to 5 percent on your heating bills. People can also wrap their older water heaters with insulation and save up to $30 a year. We recommend people check out pge.com/wintergassavings for more tips.</p>
<p>What incentives does PG&#038;E offer to encourage customers to conserve? We just announced our 2011 Winter Gas Savings Program where our customers can earn up to a 20 percent credit on their spring gas bills if they use less gas in January and February than what they used for those months the year before. We see it as a win-win, customers lower their gas bills by using less and again by earning the bill credit.</p>
<p>Read more at the San Francisco Examiner: http://www.sfexaminer.com/local/3-minute-interview/2011/01/pge-spokeswoman-offers-ways-save-money-while-not-freezing#ixzz1AwXK9ufv</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistaenergymarketing.com/facts/commercial-energy-saving-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Units</title>
		<link>http://www.vistaenergymarketing.com/facts/energy-units/</link>
		<comments>http://www.vistaenergymarketing.com/facts/energy-units/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://69.89.31.210/~vistaene/?p=76</guid>
		<description><![CDATA[Physical units reflect measures of distances, areas, volumes, heights, weights, mass, force, and energy. Different types of energy are measured by different physical units: * Barrels or gallons for petroleum * Cubic feet for natural gas * Tons for coal &#8230; <a href="http://www.vistaenergymarketing.com/facts/energy-units/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Physical units reflect measures of distances, areas, volumes, heights, weights, mass, force, and energy. Different types of energy are measured by different physical units:</p>
<p>    * Barrels or gallons for petroleum<br />
    * Cubic feet for natural gas<br />
    * Tons for coal<br />
    * Kilowatt-hours for electricity</p>
<p>To compare different fuels, we need to convert the measurements to the same units.<br />
Units for Comparing Energy</p>
<p>Some popular units for comparing energy include British Thermal Units (Btu), barrels of oil equivalent, metric tons of oil equivalent, metric tons of coal equivalent, and terajoules.</p>
<p>In the United States, the Btu, a measure of heat energy, is the most commonly used unit for comparing fuels. Because energy used in different countries comes from different places, the Btu content of fuels varies slightly from country to country. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistaenergymarketing.com/facts/energy-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

